When selecting a new roof for your North Texas home, there are several material options to consider each with its own pros and cons. This comparison table summarizes the key factors among the most popular residential roofing types – asphalt shingles, metal, tile, and slate. Keep these differences in mind when deciding the ideal material for your roofing needs and budget.
Roofing Material | Cost | Durability | Lifespan | Maintenance | Weather Resistance | Fire Resistance | Weight | Energy Efficiency | Style Options |
---|---|---|---|---|---|---|---|---|---|
Asphalt/Composition Shingles | Low | Moderate | 15-30 years | Low | Moderate | Moderate | Lightweight | Low | Vast variety |
Concrete/Fiber Cement Tiles | High | High | 50+ years | Low | High | Fireproof | Heavy | Moderate | Variety |
Metal Roofing | High | Very High | 50-70+ years | Low | High | Fireproof | Lightweight | High | Some variety |
Clay Tiles | Very High | Very High | 75+ years | Low | High | Fireproof | Heavy | Moderate | Variety |
Slate Roofing | Very High | Very High | 70-150 years | Low | High | Fireproof | Heavy | Moderate | Limited colors |
Wood Shakes/Shingles | Low | Low | 10-30 years | High | Low | Low | Lightweight | Low | Variety |
The vast majority of what we install here at DFW Roofers is Asphalt Shingles. Contact DFW Roofers to learn more about the shingles that are right for your roof.